CyberPower 1U Series Uživatelský manuál Strana 6

  • Stažení
  • Přidat do mých příruček
  • Tisk
  • Strana
    / 16
  • Tabulka s obsahem
  • KNIHY
  • Hodnocené. / 5. Na základě hodnocení zákazníků
Zobrazit stránku 5
6
1.877. 297.6 937
POWER DISTRIBUTION UNITS
Model
Volts Amps Plug Type Cord Length
Outlets
(total)
Outlet Type Dimensions (H”xW”xD”)
Rack
Size
Basic 1U
PDU15B8R 120V 15A (Derated to 12A) 5-15P 15ft. 8 NEMA 5-15R 1.75 x 17.5 x 1.5 1U
PDU15B10R 120V 15A (Derated to 12A) 5-15P 15ft. 10 NEMA 5-15R 1.75 x 17.5 x 1.5 1U
PDU15B12R 120V 15A (Derated to 12A) 5-15P 15ft. 12 NEMA 5-15R 1.75 x 17.5 x 1.5 1U
PDU20B8R 120V 20A (Derated to 16A) 5-20P 15ft. 8 NEMA 5-20R 1.75 x 17.5 x 1.5 1U
PDU20B10R 120V 20A (Derated to 16A) 5-20P 15ft. 10 NEMA 5-20R 1.75 x 17.5 x 1.5 1U
PDU20B12R 120V 20A (Derated to 16A) 5-20P 15ft. 12 NEMA 5-20R 1.75 x 17.5 x 1.5 1U
PDU20BT8R 120V 20A (Derated to 16A) L5-20P 15ft. 8 NEMA 5-20R 1.75 x 17.5 x 1.5 1U
PDU20BT10R 120V 20A (Derated to 16A) L5-20P 15ft. 10 NEMA 5-20R 1.75 x 17.5 x 1.5 1U
PDU20BT12R 120V 20A (Derated to 16A) L5-20P 15ft. 12 NEMA 5-20R 1.75 x 17.5 x 1.5 1U
PDU20BHVT8R 200V/230V 20A (Derated to 16A) L6-20P 10ft. 8 IEC-320 C19/C13 1.75 x 17.5 x 1.5 1U
PDU20BHVT10R 200V/230V 20A (Derated to 16A) L6-20P 10ft. 10 IEC-320 C19/C13 1.75 x 17.5 x 1.5 1U
PDU20BHVT12R 200V/230V 20A (Derated to 16A) L6-20P 10ft. 12 IEC-320 C13 1.75 x 17.5 x 1.5 1U
PDU30BHVT8R 200V/230V 30A (Derated to 24A) L6-30P 10ft. 8 IEC-320 C19/C13 1.75 x 17.5 x 1.5 1U
PDU30BHVT10R 200V/230V 30A (Derated to 24A) L6-30P 10ft. 10 IEC-320 C19/C13 1.75 x 17.5 x 1.5 1U
PDU30BHVT12R 200V/230V 30A (Derated to 24A) L6-30P 10ft. 12 IEC-320 C13 1.75 x 17.5 x 1.5 1U
PDU20BHVIEC8R 200V/230V 20A (Derated to 16A) IEC-320 C20 10ft. 8 IEC-320 C13 1.75 x 17.5 x 1.5 1U
PDU20BHVIEC10R 200V/230V 20A (Derated to 16A) IEC-320 C20 10ft. 10 IEC-320 C13 1.75 x 17.5 x 1.5 1U
PDU20BHVIEC12R 200V/230V 20A (Derated to 16A) IEC-320 C20 10ft. 12 IEC-320 C13 1.75 x 17.5 x 1.5 1U
PDU20BHVIEC12Ra 200V/230V 20A (Derated to 16A) IEC-320 C20 10ft. 12 IEC-320 C19/C13 1.75 x 17.5 x 1.5 1U
PDU15B2F8R 120V 15A (Derated to 12A) 5-15P 15ft. 10 NEMA 5-15R 1.75 x 17.5 x 2.25 1U
PDU15B2F10R 120V 15A (Derated to 12A) 5-15P 15ft. 12 NEMA 5-15R 1.75 x 17.5 x 2.25 1U
PDU15B2F12R 120V 15A (Derated to 12A) 5-15P 15ft. 14 NEMA 5-15R 1.75 x 17.5 x 2.25 1U
PDU20B2F8R 120V 20A (Derated to 16A) 5-20P 15ft. 10 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU20B2F10R 120V 20A (Derated to 16A) 5-20P 15ft. 12 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU20B2F12R 120V 20A (Derated to 16A) 5-20P 15ft. 14 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU15B4F8R 120V 15A (Derated to 12A) 5-15P 15ft. 12 NEMA 5-15R 1.75 x 17.5 x 2.25 1U
PDU15B4F10R 120V 15A (Derated to 12A) 5-15P 15ft. 14 NEMA 5-15R 1.75 x 17.5 x 2.25 1U
PDU15B4F12R 120V 15A (Derated to 12A) 5-15P 15ft. 16 NEMA 5-15R 1.75 x 17.5 x 2.25 1U
PDU20B4F8R 120V 20A (Derated to 16A) 5-20P 15ft. 12 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU20B4F10R 120V 20A (Derated to 16A) 5-20P 15ft. 14 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU20B4F12R 120V 20A (Derated to 16A) 5-20P 15ft. 16 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU15B6F8R 120V 15A (Derated to 12A) 5-15P 15ft. 14 NEMA 5-15R 1.75 x 17.5 x 2.25 1U
PDU15B6F10R 120V 15A (Derated to 12A) 5-15P 15ft. 16 NEMA 5-15R 1.75 x 17.5 x 2.25 1U
PDU15B6F12R 120V 15A (Derated to 12A) 5-15P 15ft. 18 NEMA 5-15R 1.75 x 17.5 x 2.25 1U
PDU20B6F8R 120V 20A (Derated to 16A) 5-20P 15ft. 14 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU20B6F10R 120V 20A (Derated to 16A) 5-20P 15ft. 16 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU20B6F12R 120V 20A (Derated to 16A) 5-20P 15ft. 18 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU20BT2F8R 120V 20A (Derated to 16A) L5-20P 15ft. 10 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU20BT2F10R 120V 20A (Derated to 16A) L5-20P 15ft. 12 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU20BT2F12R 120V 20A (Derated to 16A) L5-20P 15ft. 14 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU20BT4F8R 120V 20A (Derated to 16A) L5-20P 15ft. 12 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU20BT4F10R 120V 20A (Derated to 16A) L5-20P 15ft. 14 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU20BT4F12R 120V 20A (Derated to 16A) L5-20P 15ft. 16 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU20BT6F8R 120V 20A (Derated to 16A) L5-20P 15ft. 14 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU20BT6F10R 120V 20A (Derated to 16A) L5-20P 15ft. 16 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU20BT6F12R 120V 20A (Derated to 16A) L5-20P 15ft. 18 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU30BT8F8R 120V 30A (Derated to 24A) L5-30P 12ft. 16 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
PDU30BT10F10R 120V 30A (Derated to 24A) L5-30P 12ft. 20 NEMA 5-20R 1.75 x 17.5 x 2.25 1U
•= Photo Shown
Zobrazit stránku 5
1 2 3 4 5 6 7 8 9 10 11 ... 15 16

Komentáře k této Příručce

Žádné komentáře